Common Data Set Explorer
Browse admission statistics across 101 colleges sourced from official Common Data Set documents and the College Scorecard.
101
Colleges Tracked
26.8%
Avg Acceptance Rate
1441
Avg SAT Composite
103
CDS Documents
All Colleges (101)
![]() California Institute of Technology Pasadena, CA | 2.57% |
![]() Stanford University Stanford, CA | 3.61% |
![]() Harvard University Cambridge, MA | 3.65% |
![]() Yale University New Haven, CT | 3.87% |
![]() Columbia University New York, NY | 3.99% |
![]() University of Chicago Chicago, IL | 4.48% |
![]() Massachusetts Institute of Technology Cambridge, MA | 4.55% |
![]() Princeton University Princeton, NJ | 4.62% |
![]() Northeastern University Boston, MA | 5.22% |
![]() Brown University Providence, RI | 5.39% |
![]() Dartmouth College Hanover, NH | 5.4% |
![]() University of Pennsylvania Philadelphia, PA | 5.4% |
![]() Duke University Durham, NC | 5.71% |
![]() Vanderbilt University Nashville, TN | 5.86% |
![]() Johns Hopkins University Baltimore, MD | 6.44% |
![]() Colby College Waterville, ME | 7.09% |
![]() Pomona College Claremont, CA | 7.09% |
![]() Bowdoin College Brunswick, ME | 7.13% |
![]() Swarthmore College Swarthmore, PA | 7.46% |
![]() Northwestern University Evanston, IL | 7.69% |
![]() Rice University Houston, TX | 8% |
![]() Williams College Williamstown, MA | 8.25% |
![]() Cornell University Ithaca, NY | 8.76% |
![]() Barnard College New York, NY | 8.84% |
![]() University of California, Los Angeles Los Angeles, CA | 8.97% |
![]() Amherst College Amherst, MA | 9.01% |
![]() New York University New York, NY | 9.23% |
![]() Claremont McKenna College Claremont, CA | 9.59% |
![]() University of Southern California Los Angeles, CA | 9.81% |
![]() Emory University Atlanta, GA | 10.65% |
![]() Middlebury College Middlebury, VT | 10.75% |
![]() University of California, Berkeley Berkeley, CA | 10.98% |
![]() Boston University Boston, MA | 11.11% |
![]() University of Notre Dame Notre Dame, IN | 11.27% |
![]() Tufts University Medford, MA | 11.49% |
![]() Carnegie Mellon University Pittsburgh, PA | 11.66% |
![]() Washington University in St. Louis St. Louis, MO | 12.06% |
![]() Haverford College Haverford, PA | 12.37% |
![]() Harvey Mudd College Claremont, CA | 12.66% |
![]() Georgetown University Washington, DC | 12.91% |
![]() Bates College Lewiston, ME | 13.32% |
![]() Davidson College Davidson, NC | 13.37% |
![]() Hamilton College Clinton, NY | 13.62% |
![]() Tulane University New Orleans, LA | 13.98% |
![]() Wellesley College Wellesley, MA | 14.05% |
![]() Georgia Institute of Technology Atlanta, GA | 14.07% |
![]() Grinnell College Grinnell, IA | 14.51% |
![]() University of North Carolina at Chapel Hill Chapel Hill, NC | 15.34% |
![]() University of Michigan Ann Arbor, MI | 15.64% |
![]() Boston College Chestnut Hill, MA | 16.43% |
![]() Wesleyan University Middletown, CT | 16.49% |
![]() University of Virginia Charlottesville, VA | 16.81% |
![]() Babson College Wellesley, MA | 17.09% |
![]() Colorado College Colorado Springs, CO | 18.47% |
![]() Vassar College Poughkeepsie, NY | 18.57% |
![]() Carleton College Northfield, MN | 20.41% |
![]() Smith College Northampton, MA | 21% |
![]() Skidmore College Saratoga Springs, NY | 21.05% |
![]() Wake Forest University Winston-Salem, NC | 21.67% |
![]() University of Florida Gainesville, FL | 24.2% |
![]() Florida State University Tallahassee, FL | 24.22% |
![]() Pitzer College Claremont, CA | 25.16% |
![]() Franklin W. Olin College of Engineering Needham, MA | 25.2% |
![]() University of Texas at Austin Austin, TX | 26.64% |
![]() University of California, San Diego La Jolla, CA | 26.71% |
![]() Macalester College Saint Paul, MN | 28.52% |
![]() University of California, Irvine Irvine, CA | 28.57% |
![]() Bucknell University Lewisburg, PA | 28.93% |
![]() Bryn Mawr College Bryn Mawr, PA | 29.43% |
![]() Kenyon College Gambier, OH | 31.03% |
![]() University of California, Santa Barbara Santa Barbara, CA | 32.97% |
![]() College of William & Mary Williamsburg, VA | 34.07% |
![]() Oberlin College Oberlin, OH | 34.18% |
![]() Mount Holyoke College South Hadley, MA | 36.03% |
![]() Connecticut College New London, CT | 37.04% |
![]() University of Washington Seattle, WA | 39.15% |
![]() Brandeis University Waltham, MA | 40.5% |
![]() University of California, Davis Davis, CA | 41.83% |
![]() Dickinson College Carlisle, PA | 42.09% |
![]() University of Illinois Urbana-Champaign Champaign, IL | 42.37% |
![]() Bentley University Waltham, MA | 45.05% |
![]() University of Wisconsin Madison Madison, WI | 45.2% |
![]() St. Olaf College Northfield, MN | 48.32% |
![]() Bard College Annandale-On-Hudson, NY | 52.12% |
![]() University of Pittsburgh Pittsburgh, PA | 58.08% |
![]() Rutgers University New Brunswick, NJ | 58.15% |
![]() Worcester Polytechnic Institute Worcester, MA | 60.16% |
![]() Penn State University University Park, PA | 60.56% |
![]() Ohio State University Columbus, OH | 60.57% |
![]() Pepperdine University Malibu, CA | 62.86% |
![]() Rensselaer Polytechnic Institute Troy, NY | 63.47% |
![]() University of California, Santa Cruz Santa Cruz, CA | 65.79% |
![]() Elon University Elon, NC | 66.35% |
![]() University of Puget Sound Tacoma, WA | 72.25% |
![]() University of California, Riverside Riverside, CA | 76.39% |
![]() Rose-Hulman Institute of Technology Terre Haute, IN | 76.86% |
![]() Indiana University Bloomington Bloomington, IN | 78.21% |
![]() Lewis and Clark College Portland, OR | 78.49% |
![]() University of Arizona Tucson, AZ | 86.14% |
![]() Arizona State University Tempe, AZ | 89.89% |
![]() University of California, Merced Merced, CA | 90.53% |





































































































